
Mojang StudiosDouble ElevenXbox Game Studios
Fight your way through an exciting action-adventure game, inspired by classic dungeon crawlers and set in the Minecraft universe!
Steam details apply to the Steam version. IGDB data describes the game; support may vary by platform or edition.
Valve currently lists this game as unsupported on Steam Deck.
Applies to the Steam version. Check the store for current details.
Steam · Checked
| Language | Interface | Subtitles | Audio |
|---|
| Swedish (Sweden) | Supported | Supported | Supported |
|---|---|---|---|
| Chinese (Taiwan) | Supported | Supported | Supported |
| French (France) | Supported | Supported | Supported |
| Italian (Italy) | Supported | Supported | Not confirmed |
| German (Germany) | Supported | Supported | Supported |
| European Spanish | Supported | Supported | Not confirmed |
| Japanese (Japan) | Supported | Supported | Supported |
| Korean (South Korea) | Supported | Supported | Not confirmed |
| European Portuguese | Supported | Supported | Not confirmed |
| American English | Supported | Supported | Supported |
| Polish (Poland) | Supported | Supported | Not confirmed |
| Brazilian Portuguese | Supported | Supported | Supported |
| Russian (Russia) | Supported | Supported | Not confirmed |
| Chinese (China) | Supported | Supported | Supported |
| Mexican Spanish | Supported | Supported | Supported |
| British English | Supported | Supported | Supported |
Unlisted support is not confirmed. Check your platform and edition before purchasing.
IGDB · Checked
PC (Microsoft Windows)
Xbox One
PlayStation 4
Nintendo Switch
These are co-op details for each listed platform. They do not confirm cross-play.
IGDB · Checked
Steam lists full controller support. Individual controller compatibility may vary.
Applies to the Steam version. Check the store for current details.
Steam · Checked
Minecraft Dungeons: Action, Adventure, and RPG game, developed by Mojang Studios, Double Eleven, published by Xbox Game Studios, released Sep 23, 2021, on PC.
Sign in to see what players liked and disliked, with scores by category.